BIG BAND TRANSCRIPTIONS:
|
SELECTED LOUIS ARMSTRONG TRANSCRIPTIONS |
BIG BAND ARRANGEMENTS |
VINTAGE TRUMPETS AND CORNETS FOR SALE |
||||
| SMALL BAND TRANSCRIPTIONS |
SMALL BAND ARRANGEMENTS |
N.O. MARCHING BAND ARRANGEMENTS | |||||
| title | composers | recording/ revised stock |
tp (opt) |
tb | sax | cl | rhythm | voc | € | |
|---|---|---|---|---|---|---|---|---|---|---|
| AFTER YOU'VE GONE | Creamer-Layton | Armstrong 29 | 2 (3) | 1 | 2as ts | 1 | tu | vo | 50 | |
| ALEXANDER'S RAGTIME BAND | Berlin | Armstrong 37 | 3 (4) | 2 | 2as ts bars | vo | 70 | |||
| (What Did I Do To Be So) BLACK AND BLUE |
Razaf-Brooks-Waller | Armstrong 29 | 2 | 1 | 2as ts | tu | vo | 60 | ||
| BLACK BEAUTY | Ellington | E 29 film version | 3 | 1 (2) | as ts bars | 1 | sbs | pr | 50 | |
| BLACK AND TAN FANTASY | Ellington | E 27 | 2 | 1 | as ts bars (as ts) | tu | 60 | |||
| BLUE MOMENTS | Henderson | H 32 | 3 | 2 | 2as ts | tu | 70 | |||
| BODY AND SOUL | Green | Armstrong 30 | 2 | 1 | 2as ts | tu | vo | 60 | ||
| BUSINESS IN F | Bleyer | H 31 | 3 | 2 | 2as ts (bars) | sbs | 60 | |||
| THE NEW CALL OF THE FREAKS | Barbarin | Russel 29 | 3 | 1 | as ts | 1 | p g vib | vo3 | 50 | |
| CREOLE LOVE CALL | Ellington-Miley-Jackson | E 27 | 2 | 1 | 2as ts | 3 | sbs | vo | 60 | |
| DALLAS BLUES | Garret-Ward | Russel 29 | 3 | 1 | 2as ts | 3 | vo | 60 | ||
| D NATURAL BLUES | Henderson arr:Challis | H 28 | 3 | 2 | 2as ts | 3 | tu | 60 | ||
| DOIN' THE NEW LOWDOWN | McHugh-Fields | Redman 32 film version | 2 | 2 | 2as ts | tapdance | vo | 50 | ||
| EN LITEN SÅNG OM DIG | Andersson | rs | 3 | 2 | 2as ts | 3 | 30 | |||
| F & Bb7 | Ehrling | rs | 3 | 2 | 2as ts | 30 | ||||
| GEE, BABY, AIN'T I GOOD TO YOU | Redman-Razaf | McKinney`s 29 | 3 | 1 | 2as ts | tu | vo | pr | 60 | |
| GOING TO TOWN | Prince-Mooney | Russel 31 r s | 3 | 1 (2) | 2as ts (bars) | 1 | sbs | vo | 70 | |
| title | composers | recording/ revised stock |
tp (opt) |
tb | sax | cl | rhythm | voc | € | |
| HARLEM RIVER QUIVER | Ellington | E 27 | 2 | 1 | as ts bars | sbs | 80 | |||
| HAUNTED NIGHTS | Ellington | E 29 | 3 | 2 | as bars | 1 | sbs g | 60 | ||
| HEAVENLY MUSIC | Görling | rs | 3 | 2 | 2as ts | 1 | sbs | 30 | ||
| HENDERSON STOMP | Henderson | H 26 | 3 | 1 | 3 | tu p ban dr | pr | 90 | ||
| HOAGY CARMICHAEL MEDLEY: My Sweet Lyin' To Myself Moon Country Jubilee |
Carmichael | excerpts Armstrong 30 36 38rev (MC own) | 3 | 2 | 2as ts bars | 3 | tu/sbs | vo | 90 | |
| HOCUS POCUS | Hudson | Henderson 34 | 3 | 1 (2) | 2as ts | 1 | 70 | |||
| HONEYMOONING | Ehrling | rs | 3 | 2 | 2as ts | 1 | sbs | pr | 70 | |
| HONEY, THAT REMINDS ME | Nesbitt | Russel 30 | 1 | 1 | 2as ts | sbs | 60 | |||
| HOOSIER SWEETHEART | Goodwin-Ash-Baskette arr:Challis | Goldkette 27 | 3 | 2 | 2as ts | sbs | vo | 70 | ||
| I AIN'T GOT NOBODY | Williams-Graham-Peyton | Russel 29 | 3 | 1 (2) | 2as ts | 3 | vo | 60 | ||
| I'M A DING DONG DADDY FROM DUMAS | Baxter | Armstrong 30 | 2 (3) | 1 | as ts bars | 1 | tu | vo | 50 | |
| IT DON'T MEAN A THING (If It Ain't Got That Swing) |
Ellington | E 32 | 3 | 2 | 2as (ts) bars | 1 | sbs p dr | vo | pr | 90 |
| JUNGLE NIGHTS IN HARLEM | Ellington | E 30 | 3 | 2 | as ts bars | 1 | sbs p dr | pr | 80 | |
| JUST A GIGOLO | Casucci-Caesar | Armstrong 31 | 3 | 1 | 2as ts | 3 | tu p | vo | pr | 60 |
| KING PORTER STOMP | Henderson | H 33 | 3 | 1 | 2as ts | 1 | sbs g | 60 | ||
| KRAZY KAT | Wooding | W 29 | 2 (3) | 2 | 2as ts | 3 | tu g | vo3 | 40 | |
| KÄRLEK ÄR KÄRLEK | Axelsson-Söderblom | rs | 3 | 2 | 2as ts | vo | 40 | |||
| LITTLE BY LITTLE | B Dolan-W O'Keefe | Armstrong 29 | 2 | 1 | 2as ts | 2 | tu p | vo | 80 | |
| LOOK WHAT YOU'VE DONE TO ME | C Conrad -S Mitchell | Armstrong 29 | 3 | 1 | 2as ts | 1 | tu p | vo | pr | 80 |
| THE MOOCHE | Ellington | E Oct 28 Pathé | 3 | 1 | as | 3 | sbs | 60 | ||
| MOOD INDIGO | Ellington-Bigard | E 30 r | 3 | 2 | 2as ts | 3 | p sbs dr | pr | 70 | |
| NAGASAKI | Warren-Dixon | Andy Kirk film | 3 | 2 | 2as ts | tapdance | vo | 40 | ||
| ON REVIVAL DAY | Razaf | Russel 30 | 2 | 1 (2) | 2as ts | 2 | vo | 70 | ||
| ON THE SUNNY SIDE OF THE STREET | Fields-McHugh | Armstrong 33 | 3 | 1 (2) | 2as ts bars | vo | 50 | |||
| PEGGY | Bismer-Buckley-Head | McKinney`s 29 | 3 | 1 | 2as 2ts | tu | vo | 60 | ||
| title | composers | recording/ revised stock |
tp (opt) |
tb | sax | cl | rhythm | voc | € | RHYTHM IN BLUE | Andersson | rs | 3 | 1 | 2as ts | tu | 30 |
| RING THEM BELLS | Ellington | E 30 oct | 3 | 2 | as ts bars | 1 | bells | vo | pr | 80 |
| ROCKING CHAIR | Carmichael | Russel 29 | 3 | 1 (2) | 2as ts | vo2 | 60 | |||
| ROCKY MOUNTAIN BLUES | Ellington | E 30 | 1 | 1 | 3 | p sbs | 40 | |||
| (I Gotta Be a) RUG CUTTER |
Ellington | E 37 | 2 | 2 | as ts bars | 1 | p | vo4 | pr | 60 |
| SARATOGA DRAG | Russel-Walton | R 30 | 3 | 1 (2) | 2 as (2)ts | 60 | ||||
| SAY IT WITH FIRECRACKERS | Berlin | Fred Astaire film | 2 | 1 | 2as ts | 3 | tapdance | 50 | ||
| SERENADE TO SWEDEN | Ellington | E 39 | 3 | 3 | 2as ts bars | sbs | 70 | |||
| SIDEWALK BLUES | Morton | Red Hot Peppers 26 | 2 | 1 | 3 | sbs | 50 | |||
| SINGING PRETTY SONGS (PRETTY SONGS) |
Allen Orch | A 30 | 3 | 1 | 2as ts | tu/sbs | 60 | |||
| SKELETON IN THE CLOSET | Johnston-Burke | Armstrong 36 film | 4 | 2 | 2as ts bars bcl | 2 | vo | pr | 80 | |
| SOMEBODY LOVES ME | Gershwin | Henderson 29 | 3 | 1 | 2as ts | vo4 | 60 | |||
| STACKARS VI | Redland | rs | 3 | 2 | 2as ts | 3 | vo3 | 40 | ||
| The STAMPEDE | Henderson | H 26 | 3 | 1 | 2as ts | 3 | tu | 50 | ||
| STARDUST | Carmichael arr: Challis | Henderson 31 | 3 | 2 | 2 as ts | 1 | tu | 70 | ||
| SUNSHINE | Berlin | Milt Shaw 28 | 2 (3) | 1 (2) | 2as ts | 2 | tu vl | vo | 70 | |
| SWEET AND HOT | Yellen-Arlen | Henderson 31 | 3 | 1 (2) | 2as ts (bars) | tu | 70 | |||
| SWEET SAVANNAH SUE | Razaf-Waller-Brooks | Armstrong 29 | 2 | 1 | 2as ts | tu p | vo | 70 | ||
| SYMPHONIC RAPS | Stevens-Abrams arr: Ben Bonnel | rs Armstrong 28 | 2 (3) | 1 | 2as ts | tu p | 70 | |||
| SWING BROTHER SWING | Raymond-Bishop-Williams | Basie 37 radio | 3 | 2 | 2as ts (bars) | vo | 50 | |||
| title | composers | recording/ revised stock |
tp (opt) |
tb | sax | cl | rhythm | voc | € | |
| TAKE THE A-TRAIN | Strayhorn | Ellington 41 | 3 | 3 | 2as ts bars | pr | 70 | |||
| THANKS A MILLION | Johnston-Kahn | Armstrong 35 | 4 | 2 | 2as ts bar | sbs | vo | 60 | ||
| THAT RHYTHM MAN | Razaf-Waller-Brooks | Armstrong 29 | 2 (3) | 1 | 2as ts | 1 | tu p | vo | 70 | |
| THAT'S MY HOME | René-René-Ellison | Armstrong 32 | 3 | 1 (2) | 2as ts | tu | vo | pr | 70 | |
| TOZO | Henderson-Cowdry | Henderson 27 (Ab or G) |
3 | 1 | 2as ts (bars) | 3 | tu | vo | pr | 90 |
| THE NEW VINE ST. BLUES | Basie-Durham | Moten 29 | 1 | 1 | as ts bars | 1 | g (no b) | 30 | ||
| WALKING MY BABY BACK HOME | Ahlert-Turk | Armstrong 31 | 2 | 1 | as ts bars | vo | 70 | |||
| WHAT KIND OF MAN IS YOU | Carmichael | Irving Mills 29 | 3 | 1 | 2as ts | 1 (2) | tu vl | (vo) | 60 | |
| WHEN IT'S SLEEPY TIME DOWN SOUTH | René-René-Muse | Armstrong 41 | 4 | 3 | 2as ts bars | (vo) | 60 | |||
| WHEN THE SAINTS GO MARCHING IN | trad | Armstrong 38 | 2 (4) | 1 | 2as ts | sbs | vo | 60 | ||
| WHEN YOUR LOVER HAS GONE | Swan | Armstrong 31 | 2 | 1 | 2as ts | 3 | sbs | vo | 70 | |
| WILL YOU WON'T YOU BE MY BABY | Quicksell-Nesbitt | Armstrong 34 | 3 | 1 | 2as ts | (tu)/sbs | 40 | |||
| YELLOW DOG BLUES | W.C Handy | Ellington 28 | 2 (3) | 1 (2) | ss/as ts bars | 3 | 70 | |||
| ZONKY | Waller-Razaf | Bill Brown-McKinney`s (last ch) 29 | 2 (3) | 1 | 2as ts | tu | vo | 60 | ||
| ÖSREGN | Görling | rs | 3 | 2 | 2as ts | 40 |
|
Bent Persson |
You've reached the end of the page
Thank you for visiting!